Current Rates
Rate are accurate as of 4/5/2022.
Minimum Amount to open | Interest Rate | Annual Percentage Yield | Crediting Frequency | |
Savings | $100.00 | |||
$0.00 – $200.00 | n/a | n/a | n/a | |
$200.01 – $9,999.99 | 0.10 % | 0.10 % | Monthly | |
$10,000 & over | 0.15 % | 0.15 % | Monthly | |
Kids Club | $1.00 | 0.15 % | 0.15 % | Monthly |
Christmas Club | $1.00 | 0.15 % | 0.15 % | At Payout |
Just 4 You | $1.00 | 0.15 % | 0.15 % | At Payout |
Public Funds Now | $1,000.00 | |||
$0.00 – $2,499.99 | 0.05 % | 0.05 % | Monthly | |
$2,500 – $19,999.99 | 0.10 % | 0.10 % | Monthly | |
$20,000 & over | 0.15 % | 0.15 % | Monthly | |
Public Funds Plus | $1.00 | |||
$0.00 – $9,999.99 | 0.00 % | 0.00 % | Monthly | |
$10,000 & over (Floating Rate) | 0.25 % | 0.25 % | Monthly | |
Preferred Checking | $50.00 | |||
up to $10,000.00 (if requirements met) | 0.30% | 0.30% | Monthly | |
$10,000.00 & over | 0.05% | 0.05% | Monthly | |
Loyalty Checking | $50.00 | |||
$0.00 – $5,000.00 | 0.05% | 0.05% | Monthly | |
$5,000.01 – $25,000.00 | 0.10% | 0.10% | Monthly | |
$25,000.01 – $75,000.00 | 0.15% | 0.15% | Monthly | |
$75,000.01 & over | 0.25% | 0.25% | Monthly | |
Money Market Checking (Individual or Business) | $2,500.00 | |||
$0.00 – $2,499.99 | 0.05 % | 0.05 % | Monthly | |
$2,500 – $19,999.99 | 0.10 % | 0.10 % | Monthly | |
$20,000 – $49,999.99 | 0.15 % | 0.15 % | Monthly | |
$50,000 & over | 0.20 % | 0.20 % | Monthly | |
Loyalty Business Checking | $1,000.00 | |||
$0.00 – $9,999.99 | 0.00 % | 0.00 % | Monthly | |
$10,000 – $49,999.99 | 0.05 % | 0.05 % | Monthly | |
$50,000 – $199,999.99 | 0.10 % | 0.10 % | Monthly | |
$200,000 & over | 0.20 % | 0.20 % | Monthly | |
Health Savings Account | $50.00 | |||
under $1,000 | 0.05 % | 0.05 % | Monthly | |
$1,000 & over | 0.15 % | 0.15 % | Monthly | |
Military Checking | $100.00 | |||
$0.00 – $999.99 | 0.00 % | 0.00 % | Monthly | |
$1,000.00 – $24,999.99 | 0.15 % | 0.15 % | Monthly | |
$25,000.00 & over | 0.20 % | 0.20 % | Monthly | |
IRA Accounts | ||||
12 mo IRA CD (Fixed Rate) | $500.00 | 0.20 % | 0.20 % | Quarterly |
18 mo IRA CD (Fixed Rate) | $500.00 | 0.25 % | 0.25 % | Quarterly |
18 mo IRA CD (Variable) | $500.00 | 0.60 % | 0.60 % | Monthly |
24 mo IRA CD (Fixed Rate) | $500.00 | 0.35% | 0.35% | Quarterly |
30 mo IRA CD (Fixed Rate) | $500.00 | 0.35 % | 0.35 % | Quarterly |
36 mo IRA CD (Fixed Rate) | $500.00 | 0.50% | 0.50 % | Quarterly |
48 mo IRA CD (Fixed Rate) | $500.00 | 0.60 % | 0.60% | Quarterly |
60 mo IRA CD (Fixed Rate) | $500.00 | 0.70% | 0.70% | Quarterly |
Certificates of Deposit | ||||
03 Month | $1,000.00 | 0.05 % | 0.05 % | Monthly |
06 Month | $1,000.00 | 0.10 % | 0.10 % | Monthly |
12 Month | $1,000.00 | 0.20 % | 0.20 % | Monthly |
18 Month | $1,000.00 | 0.25 % | 0.25 % | Monthly |
24 Month | $1,000.00 | 0.35 % | 0.35 % | Monthly |
30 Month | $1,000.00 | 0.10 % | 0.10 % | Monthly |
36 Month | $1,000.00 | 0.50 % | 0.50 % | Monthly |
48 Month | $1,000.00 | 0.60 % | 0.60 % | Monthly |
60 Month | $1,000.00 | 0.70 % | 0.70 % | Monthly |
Interest compounded daily on all accounts, Rates subject to change daily. Substantial penalty for early withdrawal. For additional information contact Customer Service Representative. Member FDIC.